Rhombenschalung Nut und Feder Product data
Rhombenschalung Nut und Feder
| wood type | Thermokiefer |
| profile | Rhombenschalung Nut und Feder |
| quality | AB-VEH |
| dimensions | 20x70 | 20x95 | 20x115 | 26x95 | 26x120 | 26x144 mm |
| face width | 52 | 77 | 97 | 77| 102 | 126 mm |
| durability | Klasse 2 (lt. Norm DIN EN 350-2) |
| wood density | 400-550 kg/m3 |
| surface | gehobelt |
| edge processing | gerundet |
| moisture | Ausgleichsfeuchte ca. 7% |
| certificates | PEFC, VEH |
| packaging | paketweise foliert |
| usage notes |
