Glattkant Product data
Glattkant
| wood type | Sibirische Lärche |
| profile | Glattkant |
| quality | AB-VEH | BC |
| dimensions | 20x55 |20x85 | 20x95 | 20x115 | 20x170 | 20x190 | 24x170 | 42x190mm |
| face width | - |
| durability | Klasse 3-4 (lt. Norm DIN EN 350-2) |
| wood density | 620 kg/m³ |
| surface | gehobelt |
| edge processing | gefast |
| moisture | 16 +/-2% |
| certificates | VEH |
| packaging | gebündelt, paketweise foliert |
| usage notes |

