Kontrastschalung Product data
Kontrastschalung
| wood type | Thermokiefer |
| profile | Kontrastschalung |
| quality | AB-VEH | BC |
| dimensions | 20x95 | 20x115 | 20x144 | 26x95 | 26x120 | 26x144 | 42x68 mm |
| face width | 74 | 94 | 123 | 74 | 94 | 123 | 48 mm |
| durability | Klasse 2 (lt. Norm DIN EN 350-2) |
| wood density | 400-550 kg/m3 |
| surface | gehobelt |
| edge processing | scharfkantig |
| moisture | Ausgleichsfeuchte ca. 7% |
| certificates | PEFC, VEH |
| packaging | paketweise foliert |
| usage notes |
